
RBAPMWN Electro-proportional relief valve - pilot capacity
Security policy
2-3 werkdagen als de producten op voorraad zijn
Afwijkingen dienen binnen 3 werkdagen gemeld te zijn
Cavity | T-8A |
Series | P |
Capacity | .25 gpm |
Maximum Operating Pressure | 5000 psi |
Maximum Valve Leakage at Reseat | 1.5 in³/min. |
Manual Override Force Requirement | 10 lbs/1000 psi @ Port 1 |
Reseat | >85% of setting |
Solenoid Tube Diameter | .75 in. |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 20 - 25 lbf ft |
Model Weight (with coil) | 1.00 lb |
RBAPMWN Electro-proportional relief valve - pilot capacity
Electro proportional relief T-8A
RBAPMWN Electro-proportional relief valve - pilot capacity